Markham – Most Affordable Homes of September 2026

Written by

in

September 2026 is shaping up to be an exciting month for anyone eyeing an affordable slice of Markham! As someone who’s walked clients through Toronto’s vibrant real estate maze (and explored neighborhoods from here to the other side of the globe), I always have an eye out for the best opportunities. Here are Markham’s most affordable listings this month—starting at $388,000 and capping at $418,000.

1. N13797360 — $388,000
2. N13823336 — $388,000
3. N13832694 — $390,000
4. N13542862 — $393,000
5. N13748678 — $395,000
6. N13721394 — $399,000
7. N13760700 — $399,000
8. N13781592 — $399,000
9. N13786196 — $399,000
10. N13794798 — $399,000
11. N13822024 — $399,800
12. N13779422 — $399,900
13. N13694130 — $399,999
14. N13777700 — $408,000
15. N13805360 — $418,000

Whether you’re a first-time buyer or just love the thrill of the hunt, diving into Markham’s market can feel like embarking on a new adventure—one where every door could lead to your next great story. My passion is helping you find that perfect fit, with a dash of fun and a world of insight along the way!

Comments

Leave a Reply

Your email address will not be published. Required fields are marked *